Stuart Photo Service Order Form
Please print and mail
Please email us for shipping charges!!!!
| Account # | - |
STUART PHOTO SERVICE |
||
| Name | - | |||
| Address | - | |||
| City, St, Zip | - | |||
| Phone | - | |||
| Fax | - | |||
| - |
| CUSTOM PRINTS - RESIN COATED | Price |
Total Units | Total Amount |
| Surfaces: F = Glossy, E = Lustre | x |
- | - |
| 3 x 5 or Under | $ 1.25 |
- | - |
| 4 x 5 | 1.75 |
- | - |
| 5 x 7 | 3.75 |
- | - |
| 6 x 8 | 5.25 |
- | - |
| 8 x 10 | 6.25 |
- | - |
| 8 x 12 | 6.95 |
- | - |
| 10 x 10 | 7.25 |
- | - |
| 10 x 12 | 8.50 |
- | - |
| 11 x 14 | 9.50 |
- | -- |
| 16 x 20 | 16.75 |
- | - |
| 20 x 24 | 20.00 |
- | - |
| 20 x 30 - Lustre only | 25.00 |
- | - |
| 24 x 36 - Lustre only | 30.00 |
- | - |
| 30 x 40 - Lustre only | 40.00 |
- | - |
| 24 x 36 Mounted Poster | 60.00 |
- | - |
| PRINT MOUNTING | Price |
Total Units | Total Amount |
| Fomex - a more resilient, stronger material than foam core | x |
x | x |
| 8 x 10 or under | $ 4.50 |
- | - |
| 11 x 14 | 7.00 |
- | - |
| 16 x 20 | 11.00 |
- | - |
| 20 x 24 | 15.50 |
- | - |
| 20 x 30 | 19.50 |
- | - |
| 24 x 36 | 23.50 |
- | - |
| 30 x 40 | 27.50 |
- | - |
| SEPIA TONE (In addition to Print price) | Price |
Total Units | Total Amount |
| 8 X 10 or Under | $ 8.00 |
- | - |
| 11 X 14 | 10.00 |
- | - |
| 16 X 20 | 10.00 |
- | - |
| 20 X 24 | 10.00 |
- | - |
| DEVELOP & PRINT | Price |
Total Units | Total Amount |
| Develop 35 mm 24/36 | $ 4.50 |
- | - |
| 3 X 5 | .50 each |
- | - |
| 4 X 5 | .55 each |
- | - |
| 4 x 6 | .55 each |
- | - |
| 5 x 7 | 1.50 each |
- | - |
| Develop film 120 | 4.50 |
- | - |
| Develop film 220 | 7.50 |
- | - |
| 2 1/4 sq. 3 X 5 | .45 each |
- | - |
| 2 1/4 sq. 4 X 5 | .50 each |
- | - |
| 2 1/4 sq. 5 X 5 | .70 each |
- | - |
| 645, 3 X 5 | .50 each |
- | - |
| 6 X 7, 3 X 5 | .50 each |
- | - |
| COLOR SERVICES | Price |
Total Units | Total Amount |
| E-6 Processing Ektachrome, Fujichrome, Agfachrome | - | - | |
| E-6 35 mm 24 exp. | 6.50 |
- | - |
| E-6 35 mm 36 exp. | 8.00 |
- | - |
| E-6 120 | 9.00 |
- | - |
| E-6 220 | Add 3.50 per roll |
- | - |
| Push Process - 1 Stop | Add 5.00 per roll |
- | - |
| Push Process - 2 Stops | Add 5.00 per roll |
- | - |
| Color Copy Negatives | 6.00 |
- | - |
| Color Copy Negatives from 11 X 14 or larger | 6.75 |
- | - |
| Color Internegative from Slide | 6.00 |
- | - |
| Color Copy Slides (Print to Slide) | 2.50 |
- | - |
| Duplicate Slides | 1.50 |
- | - |
| Cropped Duplicate Slides | 2.50 |
- | - |
| FILM DEVELOPING | Price |
Total Units | Total Amount |
Developing only |
x |
||
| 35 mm / 120 | $ 4.50 |
- | - |
| 220 | 7.00 |
- | - |
Developing & Contact |
x |
||
| 35 mm / 120 | 7.50 |
- | - |
| 220 | 12.00 |
- | - |
| Additional Contact at time of developing | 4.25 |
- | - |
| Contact Sheet only | 5.00 |
- | - |
| Panalure - Contact Sheet only from color negatives | 6.50 |
- | - |
| B&W Internegative from Slide | 6.00 |
- | - |
| B&W Slide from 35mm B&W negative | 6.00 |
- | - |
| B&W Internegative from transparency up to 11 X 14 | 8.00 |
- | - |
| B&W Copy negative from originals up to 8 X 10 | 6.75 |
- | - |
| B&W Copy negative from originals 11 X 14 or larger | 7.50 |
- | - |
SPECIAL INSTRUCTIONS |
Include Handling | _______________ |
| Total | _______________ | |
| add sales
tax (new york state only) |
_______________ | |
| for COD add fee $4.25 | _______________ | |
| LIABILITY: The return of any film or print to us for processing or any other purpose, constitutes an agreement by you that if any such film or print is damaged or lost by us it will be replaced with an equivalent amount of unexposed film and processing. Except for such replacement, the handling of such film or prints by us is without warranty or liability even though damage or loss is caused by negligence or other fault. | TOTAL | _______________ |
| Amount Enclosed | _______________ | |
| Credit Card: (visa/mc ONLY) |
||
| Exp Date: | ||
Click here to return to main menu